<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design Hamilton and Graphic Design in Hamilton I GraphixFlo.com I SEO search engine optimization Hamilton</title>
	<atom:link href="http://www.graphixflo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphixflo.com</link>
	<description>web design • graphic design • print • web hosting</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Click2cause goes on CTV</title>
		<link>http://www.graphixflo.com/2012/04/05/click2cause-goes-on-ctv/</link>
		<comments>http://www.graphixflo.com/2012/04/05/click2cause-goes-on-ctv/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[click2cause]]></category>
		<category><![CDATA[click2cause tv]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[SEO services]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=1056</guid>
		<description><![CDATA[Check out out one of our website as made it on CTV.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/vmOAItPFCsk" frameborder="0" allowfullscreen></iframe><br />
Check out out one of our website as made it on CTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2012/04/05/click2cause-goes-on-ctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design</title>
		<link>http://www.graphixflo.com/2012/01/18/web-design/</link>
		<comments>http://www.graphixflo.com/2012/01/18/web-design/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best website]]></category>
		<category><![CDATA[best website hamilton]]></category>
		<category><![CDATA[graphic design hamilton]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design hamilton]]></category>
		<category><![CDATA[web hamilton]]></category>
		<category><![CDATA[web hosting hamilton]]></category>
		<category><![CDATA[website design hamilton]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=1047</guid>
		<description><![CDATA[Web design is a broad term covering many different skills and disciplines that are used in the production and maintenance of websites.[1] The different areas of web design include; web graphic design, interface design, authoring; including standardised code and proprietary software, user experience design and search engine optimisation. Often many individuals will work in teams [...]]]></description>
			<content:encoded><![CDATA[<p>Web design is a broad term covering many different skills and disciplines that are used in the production and maintenance of websites.[1] The different areas of web design include; web graphic design, interface design, authoring; including standardised code and proprietary software, user experience design and search engine optimisation. Often many individuals will work in teams covering different aspects of the design process, although some designers will cover them all.[2] The term web design is normally used to describe the design process relating to the front-end (client side) design of a website including writing mark up, but this is a grey area as this is also covered by web development. Web designers are expected to have an awareness of usability and if their role involves creating mark up then they are also expected to be up to date with web accessibility guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2012/01/18/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.graphixflo.com/2011/12/19/happy-holidays/</link>
		<comments>http://www.graphixflo.com/2011/12/19/happy-holidays/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=1043</guid>
		<description><![CDATA[Personalize funny videos and birthday eCards at JibJab! Wishing you a Very Merry Christmas and a Happy New Year filled with Joy and Happiness]]></description>
			<content:encoded><![CDATA[<div style="background-color: #e9e9e9; -moz-border-radius: 10px; border-radius: 10px; width: 567px;"><object id="A64060" width="567" height="319" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="scaleMode" value="showAll" /><param name="quality" value="high" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="cornerRadius=10&amp;external_make_id=I3TOfCNfa7g3jF32&amp;service=sendables.jibjab.com&amp;partnerID=holidays" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://aka.zero.jibjab.com/client/zero/ClientZero_EmbedViewer.swf?external_make_id=I3TOfCNfa7g3jF32&amp;service=sendables.jibjab.com&amp;partnerID=holidays" /><embed id="A64060" width="567" height="319" type="application/x-shockwave-flash" src="http://aka.zero.jibjab.com/client/zero/ClientZero_EmbedViewer.swf?external_make_id=I3TOfCNfa7g3jF32&amp;service=sendables.jibjab.com&amp;partnerID=holidays" wmode="transparent" scaleMode="showAll" quality="high" allowNetworking="all" allowFullScreen="true" FlashVars="cornerRadius=10&amp;external_make_id=I3TOfCNfa7g3jF32&amp;service=sendables.jibjab.com&amp;partnerID=holidays" allowScriptAccess="always" /></object></p>
<div style="text-align: center; margin-top: 6px;">Personalize funny videos and birthday <a href="http://sendables.jibjab.com/ecards">eCards</a> at JibJab!</div>
</div>
<p>Wishing you a Very Merry Christmas<br />
and a Happy New Year<br />
filled with Joy and Happiness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/12/19/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares fall as Jobs quits</title>
		<link>http://www.graphixflo.com/2011/08/25/apple-shares-fall-as-jobs-quits/</link>
		<comments>http://www.graphixflo.com/2011/08/25/apple-shares-fall-as-jobs-quits/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple co-founder Steve Jobs has resigned as chief executive of the technology giant and will be replaced by chief operating officer Tim Cook.]]></category>
		<category><![CDATA[Apple shares fall as Jobs quits]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=1010</guid>
		<description><![CDATA[Apple co-founder Steve Jobs has resigned as chief executive of the technology giant and will be replaced by chief operating officer Tim Cook. Mr Jobs, who underwent a liver transplant following pancreatic cancer, said he could no longer meet his chief executive&#8217;s duties and expectations. The Silicon Valley legend will become chairman of the firm. [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Apple co-founder Steve Jobs has resigned as chief executive of the technology giant and will be replaced by chief operating officer Tim Cook.</p>
<p>Mr Jobs, who underwent a liver transplant following pancreatic cancer, said he could no longer meet his chief executive&#8217;s duties and expectations.</p>
<p>The Silicon Valley legend will become chairman of the firm.</p>
<p>The 56-year-old has been on medical leave for an undisclosed condition since 17 January.</p>
<p><a href="http://www.apple.com/pr/library/2011/08/24Letter-from-Steve-Jobs.html">In a short letter to the board of Apple</a>, Mr Jobs wrote: &#8220;I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple&#8217;s chief executive, I would be the first to let you know.</p>
<p>&#8220;Unfortunately, that day has come. I hereby resign as chief executive of Apple.</p>
<p>&#8220;I believe Apple&#8217;s brightest and most innovative days are ahead of it. And I look forward to watching and contributing to its success in a new role.</p>
<div>
<div id="emp-14660017-2020">
<div>
<div><img src="http://news.bbcimg.co.uk/media/images/54811000/jpg/_54811612_jex_1147491_de37-1.jpg" alt="" width="320px" height="180px" /></p>
<div>
<p>Click to play</p>
</div>
</div>
<div></div>
</div>
</div>
<div id="bbccom_companion_14660017"></div>
<p>Consumers react to Steve Jobs&#8217; resignation</p>
</div>
<p>&#8220;I have made some of the best friends of my life at Apple, and I thank you all for the many years of being able to work alongside you.&#8221;</p>
<p>Apple board member Art Levinson paid tribute to Mr Jobs&#8217; contribution to the company: &#8220;Steve&#8217;s extraordinary vision and leadership saved Apple and guided it to its position as the world&#8217;s most innovative and valuable technology company.&#8221;</p>
<p>&#8216;Hugely successful&#8217;</p>
<p>Apple shares have fallen 4.1% in the secondary listing in Frankfurt, having dropped more than 5% in after-market trading on New York&#8217;s Nasdaq.</p>
<p>Analysts said the resignation was not unexpected, and would have little impact on the day-to-day running of the company.</p>
<p>&#8220;Steve is [still] going to be able to provide the input he would do as a chief executive,&#8221; said Colin Gillis at BGC Financial.</p>
<p>&#8220;But Tim has been de facto chief executive for some time and the company has been hugely successful. The vision and the roadmap is intact.&#8221;</p>
<div><a href="http://www.bbc.co.uk/news/business-14659127#story_continues_2">Continue reading the main story</a></p>
<div><a href="http://www.bbc.co.uk/news/correspondents/rorycellanjones/"><img src="http://news.bbcimg.co.uk/media/images/53773000/jpg/_53773085_rorycellanjones.jpg" alt="image of Rory Cellan-Jones" /></a>Analysis<a href="http://www.bbc.co.uk/news/correspondents/rorycellanjones/">Rory Cellan-Jones</a>Technology correspondent</div>
<p>This is a sad day for Apple and for the whole technology industry, as its most charismatic and successful leader of recent years brings down the curtain on an extraordinary career.</p>
<p>Steve Jobs addressed his brief letter of resignation not just to his company&#8217;s board but to the Apple community &#8211; and millions worldwide will feel he was talking to them.</p>
<p>Forceful bosses whose personalities shape everything about their businesses are going out of fashion these days, for good reason many would say.</p>
<p>But Steve Jobs is a rare example of a chief executive who is synonymous with his company, a perfectionist who obsesses over every detail and has been the public face of just about every major product launch in the past decade.</p>
<p>It&#8217;s difficult to imagine Apple without him &#8211; but he&#8217;s leaving having revived what was an ailing business when he returned in the late 1990s, and turned it into the world&#8217;s wealthiest company and one which has done more than any other in recent years to shape consumer technology.</p>
<ul>
<li><a href="http://www.bbc.co.uk/news/correspondents/rorycellanjones/">Read more from Rory</a></li>
</ul>
</div>
<p id="story_continues_2">Nor will customers see any real difference, analysts said.</p>
<p>&#8220;At the end of the day, consumers don&#8217;t buy products from Apple because they&#8217;re from Steve Jobs, they buy them because they meet their needs and they&#8217;re good products, and they&#8217;ll continue to do that,&#8221; Michael Gartenberg from Gartner told the BBC.</p>
<p>The company has some big products on the horizon such as the iPhone 5 and the iPad 3.</p>
<p>But while Apple shares slid, shares in two of Apple&#8217;s main Asian rivals gained. Taiwan-based phone maker HTC rose 4.1%, while South Korea&#8217;s Samsung Electronics gained 3.2%.</p>
<p>The firms compete with Apple in the smartphone and tablet-PC sector, and have been involved in legal battles with Apple over patent rights.</p>
<p>The boss of another rival in the phone market paid tribute to Mr Jobs&#8217; work.</p>
<p>&#8220;Steve Jobs is a visionary in the computing industry,&#8221; said Stephen Elop, chief executive of Nokia.</p>
<p>&#8220;We look forward to both Steve and his team having a positive impact on our industry for many years to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/08/25/apple-shares-fall-as-jobs-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marz Paint.com</title>
		<link>http://www.graphixflo.com/2011/07/19/marz-paint-com/</link>
		<comments>http://www.graphixflo.com/2011/07/19/marz-paint-com/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio (Web Design)]]></category>
		<category><![CDATA[flo cotiga]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics flo]]></category>
		<category><![CDATA[graphix flo]]></category>
		<category><![CDATA[hamilton website design]]></category>
		<category><![CDATA[marz paint]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design in stoney creek]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=994</guid>
		<description><![CDATA[View site: www.marzpaint.com Our company is a dealer for Brand name paints at great discount prices and include our everyday products from: Boomerang, Sico, Selectone, Diamond Collection and supplies from Bennett tools. We also purchase special deals/ promotions on all Brand Name paints and sell them at close-out prices check in regularly to see what we have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Marz Paint" href="http://www.marzpaint.com/" target="_blank">View site: www.marzpaint.com</a></p>
<p>Our company is a dealer for Brand name paints at great discount prices and include our everyday products from: Boomerang, Sico, Selectone, Diamond Collection and supplies from Bennett tools.<span id="more-994"></span></p>
<p>We also purchase special deals/ promotions on all Brand Name paints and sell them at close-out prices check in regularly to see what we have in Para, Sherwin Williams, ICI Dulux, Glidden and more…</p>
<p>&nbsp;</p>
<p>You have the choice where you can go..to the big box store, where they sell everything from lighting to soap and their knowledge of paint is limited while you stand in line and take a number.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/07/19/marz-paint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hill Scion</title>
		<link>http://www.graphixflo.com/2011/07/19/red-hill-scion/</link>
		<comments>http://www.graphixflo.com/2011/07/19/red-hill-scion/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio (Branding)]]></category>
		<category><![CDATA[graphicsflo]]></category>
		<category><![CDATA[graphicsflow]]></category>
		<category><![CDATA[graphixflo]]></category>
		<category><![CDATA[hamilton logo design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Red Hill Scion]]></category>
		<category><![CDATA[red hill toyota]]></category>
		<category><![CDATA[red logo]]></category>
		<category><![CDATA[RedHill Scion]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/07/19/red-hill-scion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVsecurity.ca</title>
		<link>http://www.graphixflo.com/2011/06/28/hvsecurity-ca/</link>
		<comments>http://www.graphixflo.com/2011/06/28/hvsecurity-ca/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio (Web Design)]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hamilton design]]></category>
		<category><![CDATA[hamilton web design]]></category>
		<category><![CDATA[hamilton websites]]></category>
		<category><![CDATA[hv security]]></category>
		<category><![CDATA[hvsecurity]]></category>
		<category><![CDATA[nice design]]></category>
		<category><![CDATA[splash page]]></category>
		<category><![CDATA[splash pages in hamilton]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design hamilton]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=978</guid>
		<description><![CDATA[Splash page for upcoming high end HV Security website. Visit site:  hvsecurity.ca]]></description>
			<content:encoded><![CDATA[<p>Splash page for upcoming high end HV Security website.</p>
<p><a href="http://hvsecurity.ca/">Visit site:  hvsecurity.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/06/28/hvsecurity-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marel Real Estate New Logo Design</title>
		<link>http://www.graphixflo.com/2011/06/14/marel-real-estate-new-logo-design/</link>
		<comments>http://www.graphixflo.com/2011/06/14/marel-real-estate-new-logo-design/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio (Branding)]]></category>
		<category><![CDATA[Portfolio (Print)]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design in hamilton]]></category>
		<category><![CDATA[marel real estate]]></category>
		<category><![CDATA[web design in hamilton]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=971</guid>
		<description><![CDATA[New logo design for Marel Real Estate in Hamilton.]]></description>
			<content:encoded><![CDATA[<p>New logo design for Marel Real Estate in Hamilton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/06/14/marel-real-estate-new-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justpeace.ca / juste paix Family Mediation</title>
		<link>http://www.graphixflo.com/2011/06/01/justpeace-ca-juste-paix-family-mediation/</link>
		<comments>http://www.graphixflo.com/2011/06/01/justpeace-ca-juste-paix-family-mediation/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio (Web Design)]]></category>
		<category><![CDATA[burlington web]]></category>
		<category><![CDATA[Burlington web design]]></category>
		<category><![CDATA[french website]]></category>
		<category><![CDATA[just peace]]></category>
		<category><![CDATA[juste paix]]></category>
		<category><![CDATA[justpeace]]></category>
		<category><![CDATA[mediation practice]]></category>
		<category><![CDATA[multi language website]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=963</guid>
		<description><![CDATA[Just Peace/Juste paix family mediation practice is located at 3425 Harvester Rd Suite 207 in Burlington ON. Just Peace/Juste paix offers a neutral setting for couples to confidentially resolve the challenges they encounter during the time of separation as well as ongoing post-separation challenges in a non-adversarial manner with the assistance of a professionally trained [...]]]></description>
			<content:encoded><![CDATA[<p><em>Just Peace/Juste paix</em> family mediation practice is located at 3425 Harvester Rd Suite 207 in Burlington ON.</p>
<p><em>Just Peace/Juste paix</em> offers a neutral setting for couples to confidentially resolve the challenges they encounter during the time of separation as well as ongoing post-separation challenges in a non-adversarial manner with the assistance of a professionally trained Family Mediator.</p>
<p>visit <a href="http://justpeace.ca/" target="_blank">www.justpeace.ca</a></p>
<ul>
<li>Web design</li>
<li>Content Management System</li>
<li>Multi Language Feature</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/06/01/justpeace-ca-juste-paix-family-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO steps for Google</title>
		<link>http://www.graphixflo.com/2011/05/11/seo-steps-for-google/</link>
		<comments>http://www.graphixflo.com/2011/05/11/seo-steps-for-google/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[seo google]]></category>
		<category><![CDATA[seo hamilton]]></category>

		<guid isPermaLink="false">http://www.graphixflo.com/?p=959</guid>
		<description><![CDATA[SEO is an acronym for &#8220;search engine optimization&#8221; or &#8220;search engine optimizer.&#8221; Deciding to hire an SEO is a big decision that can potentially improve your site and save time, but you can also risk damage to your site and reputation. Make sure to research the potential advantages as well as the damage that an [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is an acronym for &#8220;search engine optimization&#8221; or &#8220;search engine optimizer.&#8221; Deciding to hire an SEO is a big decision that can potentially improve your site and save time, but you can also risk damage to your site and reputation. Make sure to research the potential advantages as well as the damage that an irresponsible SEO can do to your site. Many SEOs and other agencies and consultants provide useful services for website owners, including:</p>
<ul>
<li>Review of your site content or structure</li>
<li>Technical advice on website development: for example, hosting, redirects, error pages, use of JavaScript</li>
<li>Content development</li>
<li>Management of online business development campaigns</li>
<li>Keyword research</li>
<li>SEO training</li>
<li>Expertise in specific markets and geographies.</li>
</ul>
<p>Keep in mind that the Google search results page includes organic search results and often paid advertisement (denoted by the heading &#8220;Sponsored Links&#8221;) as well. Advertising with Google won&#8217;t have any effect on your site&#8217;s presence in our search results. Google never accepts money to include or rank sites in our search results, and it costs nothing to appear in our organic search results. Free resources such as <a href="http://www.google.com/webmasters/tools">Webmaster Tools</a>, the official <a href="http://googlewebmastercentral.blogspot.com/">Webmaster Central blog</a>, and our <a href="http://www.google.com/support/forum/p/Webmasters?hl=en">discussion forum</a> can provide you with a great deal of information about how to optimize your site for organic search. Many of these free sources, as well as information on paid search, can be found on <a href="http://www.google.com/webmasters">Google Webmaster Central</a>.</p>
<p>Before beginning your search for an SEO, it&#8217;s a great idea to become an educated consumer and get familiar with how search engines work. We recommend starting here:</p>
<ul>
<li><a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35769">Google Webmaster Guidelines</a></li>
<li><a href="http://www.google.com/support/webmasters/bin/answer.py?answer=70897">Google 101: How Google crawls, indexes and serves the web.</a></li>
</ul>
<p>If you&#8217;re thinking about hiring an SEO, the earlier the better. A great time to hire is when you&#8217;re considering a site redesign, or planning to launch a new site. That way, you and your SEO can ensure that your site is designed to be search engine-friendly from the bottom up. However, a good SEO can also help improve an existing site.</p>
<p>Some useful questions to ask an SEO include:</p>
<ul>
<li>Can you show me examples of your previous work and share some success stories?</li>
<li>Do you follow the Google Webmaster Guidelines?</li>
<li>Do you offer any online marketing services or advice to complement your organic search business?</li>
<li>What kind of results do you expect to see, and in what timeframe? How do you measure your success?</li>
<li>What&#8217;s your experience in my industry?</li>
<li>What&#8217;s your experience in my country/city?</li>
<li>What&#8217;s your experience developing international sites?</li>
<li>What are your most important SEO techniques?</li>
<li>How long have you been in business?</li>
<li>How can I expect to communicate with you? Will you share with me all the changes you make to my site, and provide detailed information about your recommendations and the reasoning behind them?</li>
</ul>
<p>While SEOs can provide clients with valuable services, some unethical SEOs have given the industry a black eye through their overly aggressive marketing efforts and their attempts to manipulate search engine results in unfair ways. Practices that violate our guidelines may result in a negative adjustment of your site&#8217;s presence in Google, or even the removal of your site from our index. Here are some things to consider:</p>
<ul>
<li><strong>Be wary of SEO firms and web consultants or agencies that send you email out of the blue.</strong>Amazingly, we get these spam emails too:<br />
<blockquote><p><em>&#8220;Dear google.com,<br />
I visited your website and noticed that you are not listed in most of the major search engines and directories&#8230;&#8221;</em></p></blockquote>
<p>Reserve the same skepticism for unsolicited email about search engines as you do for &#8220;burn fat at night&#8221; diet pills or requests to help transfer funds from deposed dictators.</li>
<li><strong>No one can guarantee a #1 ranking on Google.</strong>Beware of SEOs that claim to guarantee rankings, allege a &#8220;special relationship&#8221; with Google, or advertise a &#8220;priority submit&#8221; to Google. There is no priority submit for Google. In fact, the only way to submit a site to Google directly is through our <a href="http://www.google.com/addurl/?continue=/addurl">Add URL</a> page or by submitting a <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=40318">Sitemap</a> and you can do this yourself at no cost whatsoever.</li>
<li><strong>Be careful if a company is secretive or won&#8217;t clearly explain what they intend to do.</strong>Ask for explanations if something is unclear. If an SEO creates deceptive or misleading content on your behalf, such as doorway pages or &#8220;throwaway&#8221; domains, your site could be removed entirely from Google&#8217;s index. Ultimately, you are responsible for the actions of any companies you hire, so it&#8217;s best to be sure you know exactly how they intend to &#8220;help&#8221; you. If an SEO has FTP access to your server, they should be willing to explain all the changes they are making to your site.</li>
<li><strong>You should never have to link to an SEO.</strong>Avoid SEOs that talk about the power of &#8220;free-for-all&#8221; links, link popularity schemes, or submitting your site to thousands of search engines. These are typically useless exercises that don&#8217;t affect your ranking in the results of the major search engines &#8212; at least, not in a way you would likely consider to be positive.</li>
<li><strong>Choose wisely.</strong>While you consider whether to go with an SEO, you may want to do some research on the industry. Google is one way to do that, of course. You might also seek out a few of the cautionary tales that have appeared in the press, including this article on one particularly aggressive SEO: <a href="http://seattletimes.nwsource.com/html/businesstechnology/2002002970_nwbizbriefs12.html">http://seattletimes.nwsource.com/html/businesstechnology/2002002970_nwbizbriefs12.html</a>. While Google doesn&#8217;t comment on specific companies, we&#8217;ve encountered firms calling themselves SEOs who follow practices that are clearly beyond the pale of accepted business behavior. Be careful.</li>
<li><strong>Be sure to understand where the money goes.</strong>While Google never sells better ranking in our search results, several other search engines combine pay-per-click or pay-for-inclusion results with their regular web search results. Some SEOs will promise to rank you highly in search engines, but place you in the advertising section rather than in the search results. A few SEOs will even change their bid prices in real time to create the illusion that they &#8220;control&#8221; other search engines and can place themselves in the slot of their choice. This scam doesn&#8217;t work with Google because our advertising is clearly labeled and separated from our search results, but be sure to ask any SEO you&#8217;re considering which fees go toward permanent inclusion and which apply toward temporary advertising.</li>
<li><strong>What are the most common abuses a website owner is likely to encounter?</strong></li>
<p>One common scam is the creation of &#8220;shadow&#8221; domains that funnel users to a site by using deceptive redirects. These shadow domains often will be owned by the SEO who claims to be working on a client&#8217;s behalf. However, if the relationship sours, the SEO may point the domain to a different site, or even to a competitor&#8217;s domain. If that happens, the client has paid to develop a competing site owned entirely by the SEO.</p>
<p>Another illicit practice is to place &#8220;doorway&#8221; pages loaded with keywords on the client&#8217;s site somewhere. The SEO promises this will make the page more relevant for more queries. This is inherently false since individual pages are rarely relevant for a wide range of keywords. More insidious, however, is that these doorway pages often contain hidden links to the SEO&#8217;s other clients as well. Such doorway pages drain away the link popularity of a site and route it to the SEO and its other clients, which may include sites with unsavory or illegal content.</p>
<li><strong>What are some other things to look out for?</strong>
<ul>
<li>owns shadow domains</li>
<li>puts links to their other clients on doorway pages</li>
<li>offers to sell keywords in the address bar</li>
<li>doesn&#8217;t distinguish between actual search results and ads that appear on search results pages</li>
<li>guarantees ranking, but only on obscure, long keyword phrases you would get anyway</li>
<li>operates with multiple aliases or falsified WHOIS info</li>
<li>gets traffic from &#8220;fake&#8221; search engines, spyware, or scumware</li>
<li>has had domains removed from Google&#8217;s index or is not itself listed in Google</li>
</ul>
</li>
<p>There are a few warning signs that you may be dealing with a rogue SEO. It&#8217;s far from a comprehensive list, so if you have any doubts, you should trust your instincts. By all means, feel free to walk away if the SEO:</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphixflo.com/2011/05/11/seo-steps-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

